| SajaKech's Natasha, F, SIB n 09 23, 2007-02-28 | |||
|---|---|---|---|
| Skrivaranpassad | Generationer: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inavelsgrad = 1,56% | Testpara | |||
| Far IC Gorabellas Boris, SIB n 09 24, 2005-06-07 [h] |
Staffansgårdens Schenia, SIB n 09 23, 2004-01-18 [h] | Staffansgårdens Malkov, SIB n 09 23, 2002-07-07 | CH Lumikissan Apollon, SIB n 09 23, 2001-05-13 [p] |
| Berta, SIB n 24, 2000-02-29, RU/SE [p] | |||
| Evlalia Sant-Andre, SIB n 23, 1999-09-18, RU/SE [h] | Eu CH Guelious Onix Gloria, SIB n 23, RU/- [p] | ||
| IC Tzarevna Tzetzilia Seliger, SIB n 21 [p] | |||
| Knjaze Izabella, SIB n 24, 2002-09-01 [h] | GIC Brus, SIB n 23, 2000-02-29, RU/SE [p] | GIC Ralmond Marcell, SIB a 09 21 | |
| CH Zemfira Amurskaya, SIB n 23, RU/- [p] | |||
| IC Jeanne from Russian Kings of Siberian Forests, SIB n 09, 1999-03-01, RU/SE | GIC Untars from Russian Kings of Siberian Forests, SIB ns 09 | ||
| CH Cveta Onix Gloria, SIB ny 21, Ru/- | |||
| Mor Maollich's Anizka, SIB f 23, 2004-06-11 [h] |
PR & IC Almas iz Konnji Cwora, SIB e 23, 2002-04-30, DE/SE [h] | GEC Gimon von Mufasa, SIB n 23, 1999-05-18, DE/- | GEC Orjaka vom Schlosspavillon, SIB n 09 23, 1995-04-15, DE/- |
| EC Newskij's Romanova Silver Koschka, SIB fs 21, 1995-08-05 | |||
| IC Ninotschka von Mufasa, SIB d 23, 2000-06-16 | GEC Jaspa Classic Touch von Mufasa, SIB d 22, 1998-06-10 | ||
| GIC Tatjana vom Schlosspavillon, SIB f 09, 1997-06-19 | |||
| CH Järstakattens Anina, SIB n 23, 2003-01-09 [h] | Knjaze Bojarin Ryssi, SIB n 23, 2001-07-01, Sv/- | GIC Brus, SIB n 23, 2000-02-29, RU/SE [p] | |
| CH Chrysanthema Valenvic, SIB ny 23, 2000-02-10, RU/S [p] | |||
| Tallkatten Ronja, SIB n 23, 2001-07-11 | Chalcedon Valenvic, SIB ny 23, 2000-02-10, Ru/- | ||
| Pelagea Veshy Son, SIB as 09 24, 2000-01-07, RU/SE [h] | |||
För uppgifternas korrekthet ansvaras ej.